Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Max Bending Angle | 150 degree |
| Power Source | Electric |
| Bending Capacity | 40mm |
| Bend Wheel Diameter | 410 mm |
| Motor Rating | 7.5 HP |
| Gear Box type | Planetary |
| Weight | 500kgs |
| Dimensions | 755mm x 755mm x 1025mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Load Capacity | >250 kg |
| Usage/Application | Industrial |
| Bending Material | Iron Bar |
| Material Of Platform | Mild Steel |
| Weight | 500kgs |
| Model Name/Number | IB 840 |
| Bending capacity | 40mm |
| Bend Wheel Diameter | 410mm |
| Motor Rating | 7.5HP |
| Speed | 1440 RPM |
| Gear Box type | Planetary |
| Dimensions | 755mm x 755mm x 1025mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 40 mm |
| Automation Grade | Semi-Automatic |
| Motor Power | 3 HP (2.2 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 9 rpm |
| Power Supply | Three Phase |
| Weight | 350 kg |
Additional Information:
Product Details:
| Max Bending Capacity | 32 mm |
| Automation Grade | Semi-Automatic |
| Motor Power | 5 HP (3.7 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 9 rpm |
| Power Supply | Three Phase |
| Weight | 450 kg |
| Brand Name | Iri Equipment |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Bending Material | Iron |
| Usage/Application | Industrial |
| Max Bending Radius | 100 mm |
| Automation Grade | Semi Automatic |
| Brand | IRI Equipment |
| Weight | 450Kg |
| Bending Capacity | 40mm |
| Bend Wheel Diameter | 410mm |
| Motor Rating | 7.5HP |
| Speed | 1440 RPM |
| Gear Box type | Planetary |
| Dimensions | 755mm x 755mm x 1025mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Bending Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Weight | 325Kg |
| Bending capacity | 32mm |
| Bend Wheel Diameter | 330 mm |
| Motor Rating | 5 HP |
| Speed | 1440 RPM |
| Gear Box Type | Planetary |
| Dimensions | 645mm x 710mm x 1005mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Machine Type | Bar Bender |
| Operation Type | Manual |
| Max Work Size | Up To 32 mm |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Phase Type | Three Phase |
| Brand | IRI Equipment |
| Max Bending Angle | 150 degree |
| Power Source | Electric |
| Body Material | Mild Steel |
| Brand Type | Indian Brand |
| Weight | 325Kg |
| Bending capacity | 32mm |
| Bend Wheel Diameter | 330 mm |
| Motor Rating | 5 HP |
| Gear Box Type | Planetary |
| Dimensions | 645mm x 710mm x 1005mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Name/Number | IB 832 |
| Bending Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | IRI Equipment |
| Weight | 325Kg |
| Bending capacity | 32mm |
| Bend Wheel Diameter | 330mm |
| Motor Rating | 5.0 HP |
| Gear Box Type | Planetary |
| Dimensions | 645mm x 710mm x 1005mm |
| Speed | 1440 RPM |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Max Bending Angle | 150 degree |
| Model Name/Number | IRI IB 832 |
| Bending Material | Iron |
| Weight | 325Kg |
| Brand | IRI Equipment |
| Bending capacity | 32mm |
| Bend Wheel Diameter | 330mm |
| Motor Rating | 5.0 HP, 4HP |
| Gear Box Type | Planetary |
| Dimensions | 645mm x 710mm x 1005mm |
| Bending Radius | 100 mm |